Technical Specification
Model Name/Number | 400 FE |
Driven Type | Foot Operated |
Heating Time | ELECTRIC |
Size | 36 inch |
Automation Grade | Semi-Automatic |
Voltage | 230 VAC |
Max. Sealing | 36 INCH MODEL AVAILABLE |
Warranty | ONE YEAR |
Colour | Orange And White |
I Deal In | New Only |
Brand | spacktech |
Country of Origin | Made in India |
Material | Stainless Steel |
Model | Sealing Length | Sealing Width | Power | Dimension(Mm) | Weight KG | ||||
| MM | Inch |
| V | W | L | B | H |
|
Impulse Sealers |
|
|
|
|
|
|
|
|
|
QS 200 F | 200 | 8" | 1.6 m.m | 240 | 280 | 660 | 620 | 1050 | 17 |
QS 200 FE | 200 | 8" | 5 m.m | 240 | 470 | 660 | 620 | 1050 | 18 |
QS 300 F | 300 | 12" | 1.6 m.m | 240 | 320 | 660 | 620 | 1050 | 19 |
QS 300 FE | 300 | 12" | 5 m.m | 240 | 340 | 660 | 620 | 1050 | 22 |
QS 400 F | 400 | 16" | 1.6 m.m | 240 | 390 | 660 | 620 | 1050 | 20 |
QS 400 FE | 400 | 16" | 5 m.m | 240 | 500 | 660 | 620 | 1050 | 23 |
QS 500 F | 500 | 20" | 1.6 m.m | 240 | 380 | 660 | 620 | 1050 | 20 |
QS 500 FE | 500 | 20" | 5 m.m | 240 | 340 | 660 | 620 | 1050 | 23 |
QS 600 F | 600 | 24" | 1.6 m.m | 240 | 380 | 700 | 620 | 1050 | 23 |
QS 600 FE | 600 | 24" | 5 m.m | 240 | 440 | 700 | 620 | 1050 | 26 |
QS 900 F | 900 | 36" | 11 m.m | 240 | 500 | 1000 | 620 | 1050 | 30 |
Hotbar Sealers |
|
|
|
|
|
|
|
|
|
200 FH | 200 | 8" | 11 mm | 240 | 190 | 340 | 620 | 1050 | 24 |
300 FH | 300 | 12" | 11 mm | 240 | 290 | 410 | 620 | 1050 | 26 |
400 FH | 400 | 16" | 11 mm | 240 | 290 | 410 | 620 | 1050 | 28 |
Delta Series (Economy) Technical Specifications | |||||||||
Model | Sealing Length
| Sealing Width | Power | Dimension(Mm) | Weight KG | ||||
| MM | Inch |
| V | W | L | B | H |
|
Impulse Sealers |
|
|
|
|
|
|
|
|
|
300 FD | 300 | 12" | 1.6 m.m | 240 | 400 | 500 | 500 | 1000 | 17 |
300 FED | 300 | 12" | 5 m.m | 240 | 600 | 500 | 500 | 1000 | 18 |
400 FD | 400 | 16" | 1.6 m.m | 240 | 470 | 500 | 500 | 1000 | 19 |
400 FED | 400 | 16" | 5 m.m | 240 | 720 | 500 | 500 | 1000 | 24 |
Hotbar Sealers | |||||||||
200 FHED | 200 | 8" | 11 mm | 240 | 130 | 500 | 530 | 930 | 14 |
300 FHED | 300 | 12" | 11 mm | 240 | 200 | 500 | 530 | 930 | 17 |
400 FHED | 400 | 16" | 11 mm | 240 | 200 | 500 | 530 | 930 | 20 |
![]() |
SPACKTECH MACHINERIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |